Total Viewers
1. Y&R 4,031,000 (+70,000/-141,000)
2. B&B 3,335,000 (+133,000/-185,000)
3. GH 2,304,000 (+93,000/-203,000)
4. DAYS 2,061,000 (-131,000/-31,000)
Browsing: The Young and the Restless

“The Young and the Restless” premiered March 26, 1973 on CBS.
The series airs weekdays on CBS. Anytime on Paramunt+.
Total Viewers
1. Y&R 3,961,000 (+11,000/-377,000)
2. B&B 3,202,000 (+15,000/-292,000)
3. GH 2,211,000 (-110,000/-313,000)
4. DAYS 2,192,000 (+50,000/+92,000)
Total Viewers
1. Y&R 3,950,000 (-73,000/-463,000)
2. B&B 3,187,000 (-98,000/-399,000)
3. GH 2,321,000 (-90,000/-218,000)
4. DAYS 2,142,000 (+58,000/+55,000)
Total Viewers
1. Y&R 4,023,000 (-43,000/-332,000)
2. B&B 3,285,000 (-15,000/-302,000)
3. GH 2,411,000 (+92,000/-19,000)
4. DAYS 2,084,000 (-78,000/-69,000)
Total Viewers
1 .Y&R 4,066,000 (+139,000/-346,000)
2. B&B 3,270,000 (+16,000/-227,000)
3. GH 2,319,000 (+590,000/-62,000)
4. DAYS 2,162,000 (+2,000/-38,000)
Total Viewers
1. Y&R 3,927,000 (-223,000/-281,000) <—— new low *
2. B&B 3,254,000 (-152,000/-190,000)
3. DAYS 2,160,000 (+25,000/-7,000)
4. GH 1,729,000 (-636,000/-632,000)
Total Viewers
1. Y&R 4,150,000 (+56,000/-215,000)
2. B&B 3,406,000 (+53,000/-13,000)
3. GH 2,365,000 (-56,000/+64,000)
4. DAYS 2,135,000 (+80,000/-5,000)
Total Viewers
1. Y&R 4,094,000 (-53,000/-93,000)
2. B&B 3,353,000 (-18,000/-126,000)
3. GH 2,421,000 (+27,000/+52,000)
4. DAYS 2,055,000 (-34,000/+37,000)
Total Viewers
1. Y&R 4,147,000 (-95,000/-97,000)
2. B&B 3,371,000 (-125,000/-21,000)
3. GH 2,394,000 (-97,000/-85,000)
4. DAYS 2,089,000 (-20,000/+90,000)
Total Viewers
1. Y&R 4,288,000 (+166,000/-109,000)
2. B&B 3,461,000 (+80,000/+105,000)
3. GH 2,386,000 (-61,000/-51,000)
4. DAYS 2,149,000 (+23,000/+173,000)
Total Viewers
1. Y&R 4,166,000 (+58,000/-314,000)
2. B&B 3,430,000 (+47,000/-38,000)
3. GH 2,430,000 (+41,000/+20,000)
4. DAYS 2,174,000 (+11,000/+88,000)
Total Viewers
1. Y&R 4,108,000 (-29,000/-350,000)
2. B&B 3,383,000 (+44,000/-177,000)
3. GH 2,389,000 (-111,000/-64,000)
4. DAYS 2,163,000 (+81,000/+118,000)
Total Viewers
1. Y&R 4,137,000 (+16,000/-112,000)
2. B&B 3,339,000 (-144,000/-68,000)
3. GH 2,500,000 (+255,000/+94,000)
4. DAYS 2,082,000 (-163,000/+25,000)
Total Viewers
1. Y&R 4,121,000 (+16,000/-227,000)
2. B&B 3,483,000 (+126,000/-77,000)
3. GH 2,432,000 (-22,000/-7,000)
4. DAYS 2,245,000 (+14,000/+195,000)
Total Viewers
1. Y&R 4,105,000 (-54,000/-48,000)
2. B&B 3,357,000 (-146,000/-33,000)
3. GH 2,454,000 (-32,000/+90,000)
4. DAYS 2,231,000 (-100,000/+241,000)
Total Viewers
1. Y&R 4,159,000 (-10,000/-91,000)
2. B&B 3,503,000 (+3,000/+87,000)
3. GH 2,486,000 (-19,000/-62,000)
4. DAYS 2,331,000 (+48,000/+203,000)
Total Viewers
1. Y&R 4,169,000 (+106,000/+6,000)
2. B&B 3,500,000 (+180,000/+294,000)
3. GH 2,505,000 (-2,000/-48,000)
4. DAYS 2,283,000 (+28,000/+201,000)
Mishael Morgan confirms her exit from “The Young and the Restless,” cites “many factors” for decision.
SAG-AFTRA reaches a tentative successor agreement to the National Code of Fair Practice for Network Television Broadcasting with TV Networks.
Ignacio Serricchio signs on to “The Mule” from director Clint Eastwood. The film features Laurence Fishburne, Bradley Cooper and Michael Peña.
